Home > Orders Bagged > Premier Explosives Bagged Order From Ministry Of Defence Worth INR 331.8 Million
Premier Explosives Bagged Order From Ministry Of Defence Worth INR 331.8 Million
Premier Explosives Limited has bagged an order from Ministry of Defence and the details are given below:
1 | Name of the entity awarding the order | Air Head Quarters, Ministry of Defence |
2 | Significant terms and conditions of the order | *Taxes extra *Pre- despatch inspection *Warranty 12 months |
3 | Whether order has been awarded by domestic / international entity | Domestic |
4 | Nature of the order | Supply of Chaffs and flares |
5 | Domestic/International | Domestic |
6 | Time period within which the order is to be executed | 12 months |
7 | Size of the order | INR 331.8 million |
8 | Whether Promoter / promoter group / group companies have any interest in the entity awarding the order | No |
9 | Whether the order would fall within related party transactions | No |
Summary:
- Issued By:
- Bagged By:
- Country:India
- Region:Southern India
- State:Telangana
- Industry:Chemicals & Petrochemicals
- Value:INR 331.8 Million
- Published On:2016-12-30