Artson Engineering Bags Order From BPCL Worth INR 257.3 Million
Artson Engineering Limited has received a Letter of Acceptance (LoA) of INR 257.3 million, the details of which are provided hereunder:
S. No. | Particulars | Response |
1 | Name of the entity awarding the order(s) / contract(s) / Letter of Intent (LoI) | Bharat Petroleum Corporation Limited (BPCL) |
2 | Significant terms and conditions of order(s)/contract(s) / Letter of Intent (Lo1) awarded in brief | Construction of above ground cone roof, floating roof and underground tank for hydrocarbon product storage at Haveli, Pune. |
3 | Whether order(s) / contract(s) have been awarded by domestic international entity | Domestic |
4 | Nature of order(s) / contract(s) | Construction of total 19 Tanks of various types, including associated civil and mechanical works. |
5 | Whether domestic or international | Domestic |
6 | Time by which the order(s)/contract(s) is to be executed | 12 Months from the date of LOA |
7 | Broad consideration or size of the order(s) / contract(s) | INR 257.3 million, including GST |
8 | Whether the promoter/ promoter group/group companies have any interest in the entity that awarded the order(s)/contract(s)? If yes, nature of interest and details thereof. | No |
9 | Whether the order(s)/contract(s) would fall within related party transactions? If yes, whether the same is done at "arms length". | No |
Summary:
- Issued By:BHARAT PETROLEUM CORPORATION LIMITED
- Bagged By:
- Country:India
- Region:Western India
- State:Maharashtra
- Industry:Construction
- Value:INR 257.3 Million
- Published On:2018-08-13