Proposal For 12 Nuclear Power Plants In States
2018-03-15 Announcements Power National
The Government has accorded administrative approval and financial sanction for construction of twelve (12) nuclear power reactors in the country. The details of these projects are given below:
State | Location | Project | Capacity(MW) |
Pressurised Heavy Water Reactors (PHWRs) to be set up in a fleet mode | |||
Madhya Pradesh | Chutka | Chutka - 1&2 | 2 X 700 |
Karnataka | Kaiga | Kaiga - 5&6 | 2 X 700 |
Rajasthan | Mahi Banswara | Mahi Banswara - 1&2 | 2 X 700 |
Haryana | Gorakhpur | GHAVP - 3&4 | 2 X 700 |
Rajasthan | Mahi Banswara | Mahi Banswara - 3&4 | 2 X 700 |
Light Water Reactor (LWR) to be set up in cooperation with Russian Federation | |||
Tamil Nadu | Kudankulam | KKNPP– 5&6 | 2 X 1000 |
In addition, the Government has accorded ‘In principle’ approval of the following sites for setting up nuclear power plants in future.
State | Site | Capacity(MW) |
Madhya Pradesh | Bhimpur | 4 X 700 |
Maharashtra | Jaitapur | 6 x 1650 |
Andhra Pradesh | Kovvada | 6 x 1208 |
Gujarat | Chhaya Mithi Virdi | 6 x 1000* |
West Bengal | Haripur | 6 x 1000* |
*Nominal Capacity
There is no proposal currently to locate a nuclear power plant in the state of Kerala. However, Kerala is allotted 140 MW & 133 MW share of electricity from KKNPS Units-1&2 (2X1000 MW) respectively.